Outside Sponsorship - Outdoor media locations and statistics
Roundabouts
| Name | Location | Available | Guide Price pa | Landscaped | Image |
| Hollybrook | Winch Rd/ Burgess Rd | March 08 | - | Yes | |
| Mayflower | West/Town Quay Rd | March 08 | - | Yes | |
| Memorial | Winch Rd/ The Avenue | March 08 | - | Yes | |
| Millbrook | Trebourba Way | March 08 | - | Yes | |
| Mousehole | Mousehole Lane Midanbury | March 08 | - | Yes | |
| Speakers Corner | Hanover Buildings/Houndwell Place | March 08 | - | Yes | |
| West Quay 1 | Harbour Parade | Sept 09 | £10,000 | Yes | WQ1 |
| West Quay2 | John Lewis Harbour Parade | Now | £8,000 | No | |
| West Quay 3 | Toys R us Harbour Parade | Now | £6000 | Yes | WQ3 |
| West Quay 4 | TGI fridays Harbour Parade | Now | £8000 | Yes | |
| Lordshill | Romsey Rd | Now | £8000 | Yes | |
| West Quay Road | West Quay Rd, Central reservation | Now | £10,000 | Yes - to be redeveloped | WQ CR |
Gateways
| Name | Location | Available | Value | Iconic Structure |
| Redbridge | Redbridge Rd/M271 | Yes | £15,000 pa for 3 yrs | Maritime Theme |
| Chilworth | M3/The Avenue | Yes | £15,000 pa for 3 yrs | Commerce Theme |
Traffic flow figures for Southampton.
Taken in Nov 2006 over a 12 hour period. Figures are both directions.
| Site name | 2006 |
| Redbridge Rd | 79,012 |
| Millbrook Rd | 45,000 |
| Bassett Avenue | 32,837 |
| Northam Bridge | 27,288 |
| Town Quay | 24,408 |
| Cobden Bridge | 20,281 |
| Cumberland Place | 19,434 |
| The Avenue | 19,270 |
| Thomas Lewis Way | 19,129 Mean (average) 18,228 |
| Thornhill Park Rd | 16,656 |
| Itchen Bridge | 16,573 |
| Bevois Valley Rd | 15,941 |
| Winchester Rd | 15,660 |
| Burgess Rd East | 14,681 |
| Trebourba Way | 14,340 |
| Bursledon Rd | 14,323 |
| Shirley Rd | 14,059 |
| Burgess Rd West | 13,371 |
| Mansbridge | 13,327 |
| Portsmouth Rd | 12,531 |
| Wide Lane | 12,496 |
| West End Rd | 12,421 |
| Lodge Rd | 11,837 |
| Romsey Rd | 10,800 |
| Town Hill Way | 10,593 |
| Hill Lane | 10,375 |
| Bassett Green Rd | 10,346 |
| Lordshill Way | 10,340 |
| New Rd | 10,106 |
| Archers Rd | 9,705 |
| Portswood Rd | 7,930 |
Call Mark Holman on 023 8083 4517 or email mark.holman@southampton.gov.uk.
Last updated: 19 October 2007

