| Description | Format | Cost | Contact |
| Annual reports (Statement of Account) | Online, Hard copy on request | Free | Chief Financial officer |
| Council's performance | Online, Hard copy on request | Free | Customer and Business Improvement Manager |
| Forward Plan | Online, Hard copy on request | Free | Head of Legal, HR and Democratic Services |
| Council's plan for 2011-14 | Online, Hard copy on request | Free | Customer and Business Improvement Manager |
| Capital Strategy | Online, Hard copy on request | Free | Chief Financial officer |
| Key statistics for Southampton | Online, Hard copy on request | Free | Economic Development Manager |
| Information on Regeneration | Online, Hard copy on request | Free | Renewal Manager
|
| Information on inward investment | Online, Hard copy on request | Free | Economic Development Manager
|
| Customer Services Standards | Online, Hard copy on request | Free | |
| Annual Audit and Inspection Letter | Online, Hard copy on request | Free | Head of Internal Audit, Risk and Assurance |
| Key Performance indicator reports | Online, Hard copy on request | Free | Customer and Business Improvement Manager |
| Corporate Property Strategy | Hard copy on request | Charge advised on application | Head of Property Services |
| Financial strategy | Hard copy on request | Charge advised on application | Chief Financial officer |
| e-Government Strategy (Implementing Electronic Government) | Online | Free | Head of IS/IT Services
|
| Homelessness Strategy | Online, Hard copy on request | online free, Charge advised on application for hard copy | Head of Housing Solution |
Human Resources Strategy
| Hard copy on request | Charge advised on application | Head of Human Resource Management |
| ICT (Development Plan) Strategy | Hard copy on request | Charge advised on application | Senior Manager - IT |
| Local Cultural Strategy | Hard copy on request | Free | Head of Leisure and Culture |
| Southampton Visitor Destination Development Plan | Hard copy on request | Charge advised on application | Head of Leisure, Culture and Tourism
|
| Annual Parking Report (statistical information) | Online, Hard copy on request | Free | Head of Parking |