Attendance

Meeting attendance of Councillor John Savage

Attendance statistics for Councillor John Savage
Statistic Count Percentage
Total expected attendances:29
Present as expected: 29   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Savage
Date Committee Meeting Attendance
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
21/07/2021, 14:00 Council ,21/07/2021, 14:00 Present
21/07/2021, 14:01 Council ,21/07/2021, 14:01 Present
11/10/2021, 16:00 Council ,11/10/2021, 16:00 Present
17/11/2021, 16:00 Council ,17/11/2021, 16:00 Present
24/01/2022, 18:00 Council ,24/01/2022, 18:00 Present
24/01/2022, 18:30 Council ,24/01/2022, 18:30 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
10/06/2021, 17:30 Overview and Scrutiny Management Committee ,10/06/2021, 17:30 Present
15/07/2021, 17:30 Overview and Scrutiny Management Committee ,15/07/2021, 17:30 Present
12/08/2021, 17:30 Overview and Scrutiny Management Committee ,12/08/2021, 17:30 Present
09/09/2021, 17:30 Overview and Scrutiny Management Committee ,09/09/2021, 17:30 Present
22/09/2021, 17:30 Overview and Scrutiny Management Committee ,22/09/2021, 17:30 Present
14/10/2021, 17:00 Overview and Scrutiny Management Committee ,14/10/2021, 17:00 Present
09/11/2021, 17:00 Overview and Scrutiny Management Committee ,09/11/2021, 17:00 Present
11/11/2021, 16:00 Overview and Scrutiny Management Committee ,11/11/2021, 16:00 Present
16/12/2021, 16:00 Overview and Scrutiny Management Committee ,16/12/2021, 16:00 Expected
13/01/2022, 17:00 Overview and Scrutiny Management Committee ,13/01/2022, 17:00 Expected
03/02/2022, 17:30 Overview and Scrutiny Management Committee ,03/02/2022, 17:30 Expected
17/02/2022, 18:00 Overview and Scrutiny Management Committee ,17/02/2022, 18:00 Present
10/03/2022, 17:00 Overview and Scrutiny Management Committee ,10/03/2022, 17:00 Present
24/08/2021, 16:00 Planning and Rights of Way Panel ,24/08/2021, 16:00 Present
21/09/2021, 16:00 Planning and Rights of Way Panel ,21/09/2021, 16:00 Present
12/10/2021, 16:00 Planning and Rights of Way Panel ,12/10/2021, 16:00 Present
02/11/2021, 16:00 Planning and Rights of Way Panel ,02/11/2021, 16:00 Present
23/11/2021, 16:00 Planning and Rights of Way Panel ,23/11/2021, 16:00 Present
14/12/2021, 16:00 Planning and Rights of Way Panel ,14/12/2021, 16:00 Present
25/01/2022, 16:00 Planning and Rights of Way Panel ,25/01/2022, 16:00 Present; except for minutes item 52
15/02/2022, 16:00 Planning and Rights of Way Panel ,15/02/2022, 16:00 Present
08/03/2022, 16:00 Planning and Rights of Way Panel ,08/03/2022, 16:00 Present
29/03/2022, 16:00 Planning and Rights of Way Panel ,29/03/2022, 16:00 Present