Attendance

Meeting attendance of Councillor Beryl Harris

Attendance statistics for Councillor Beryl Harris
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Apologies received:5   100% of absences
Absent (incl. apologies):5   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Beryl Harris
Date Committee Meeting Attendance
19/05/2021, 14:00 Council ,19/05/2021, 14:00 Present
21/07/2021, 14:00 Council ,21/07/2021, 14:00 Present
21/07/2021, 14:01 Council ,21/07/2021, 14:01 Present
11/10/2021, 16:00 Council ,11/10/2021, 16:00 Present
17/11/2021, 16:00 Council ,17/11/2021, 16:00 Present
24/01/2022, 18:00 Council ,24/01/2022, 18:00 Present
24/01/2022, 18:30 Council ,24/01/2022, 18:30 Present
23/02/2022, 14:00 Council ,23/02/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Apologies received
02/06/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,02/06/2021, 16:00 Present
09/06/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,09/06/2021, 16:00 Present
23/06/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,23/06/2021, 16:00 Present
28/07/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,28/07/2021, 16:00 Present
13/10/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,13/10/2021, 16:00 Present
19/01/2022, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,19/01/2022, 16:00 Present
01/07/2021, 10:00 Licensing Committee ,01/07/2021, 10:00 Apologies received
08/09/2021, 10:00 Licensing Committee ,08/09/2021, 10:00 Apologies received
03/11/2021, 10:00 Licensing Committee ,03/11/2021, 10:00 Apologies received
10/06/2021, 17:30 Overview and Scrutiny Management Committee ,10/06/2021, 17:30 Apologies, sent representative