Attendance

Meeting attendance of Councillor Brian Parnell

Attendance statistics for Councillor Brian Parnell
Statistic Count Percentage
Total expected attendances:43
Present as expected: 39   91%
Apologies received:4   100% of absences
Absent (incl. apologies):4   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Parnell
Date Committee Meeting Attendance
12/09/2012, 14:00 Chipperfield Trust ,12/09/2012, 14:00 Present
20/03/2013, 00:00 Chipperfield Trust ,20/03/2013, 00:00 Present
25/06/2012, 17:00 Council ,25/06/2012, 17:00 Present
11/07/2012, 14:00 Council ,11/07/2012, 14:00 Present; minute 34(b) onwards
12/09/2012, 14:00 Council ,12/09/2012, 14:00 Present
12/09/2012, 14:00 Council ,12/09/2012, 14:00 Present
14/11/2012, 14:00 Council ,14/11/2012, 14:00 Present
16/01/2013, 18:00 Council ,16/01/2013, 18:00 Present
13/02/2013, 14:00 Council ,13/02/2013, 14:00 Present
20/03/2013, 14:00 Council ,20/03/2013, 14:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present; Minutes 1-18
15/05/2013, 11:01 Council ,15/05/2013, 11:01 Present
05/02/2013, 18:00 Governance Committee ,05/02/2013, 18:00 Present as substitute
30/04/2013, 18:00 Governance Committee ,30/04/2013, 18:00 Present
21/06/2012, 18:00 Health Overview and Scrutiny Panel ,21/06/2012, 18:00 Present
15/08/2012, 18:00 Health Overview and Scrutiny Panel ,15/08/2012, 18:00 Present
27/09/2012, 19:00 Health Overview and Scrutiny Panel ,27/09/2012, 19:00 Present
10/10/2012, 18:00 Health Overview and Scrutiny Panel ,10/10/2012, 18:00 Present
29/11/2012, 18:00 Health Overview and Scrutiny Panel ,29/11/2012, 18:00 Present
31/01/2013, 18:00 Health Overview and Scrutiny Panel ,31/01/2013, 18:00 Present
28/02/2013, 18:00 Health Overview and Scrutiny Panel ,28/02/2013, 18:00 Present
21/03/2013, 18:00 Health Overview and Scrutiny Panel ,21/03/2013, 18:00 Present
29/11/2012, 09:30 Licensing (General) Sub-Committee ,29/11/2012, 09:30 Present
14/02/2013, 09:30 Licensing (General) Sub-Committee ,14/02/2013, 09:30 Apologies received
14/06/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,14/06/2012, 09:30 Present
12/07/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,12/07/2012, 09:30 Present
09/08/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,09/08/2012, 09:30 Apologies received
06/09/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,06/09/2012, 09:30 Present
04/10/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,04/10/2012, 09:30 Present
20/12/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,20/12/2012, 09:30 Present
03/01/2013, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,03/01/2013, 09:30 Present
28/02/2013, 11:30 Licensing (Licensing and Gambling) Sub-Committee ,28/02/2013, 11:30 Present
11/04/2013, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,11/04/2013, 09:30 Present
14/06/2012, 14:00 Licensing Committee ,14/06/2012, 14:00 Present
05/11/2012, 09:30 Licensing Committee ,05/11/2012, 09:30 Present
28/02/2013, 09:30 Licensing Committee ,28/02/2013, 09:30 Present
25/04/2013, 09:30 Licensing Committee ,25/04/2013, 09:30 Apologies received
25/10/2012, 15:00 Scrutiny Panel A ,25/10/2012, 15:00 Present
22/11/2012, 16:00 Scrutiny Panel A ,22/11/2012, 16:00 Present
07/02/2013, 16:00 Scrutiny Panel A ,07/02/2013, 16:00 Expected
07/03/2013, 16:00 Scrutiny Panel A ,07/03/2013, 16:00 Expected
11/06/2012, 16:00 Standing Advisory Council for Religious Education (SACRE) ,11/06/2012, 16:00 Present
08/10/2012, 16:00 Standing Advisory Council for Religious Education (SACRE) ,08/10/2012, 16:00 Apologies received
04/03/2013, 16:00 Standing Advisory Council for Religious Education (SACRE) ,04/03/2013, 16:00 Present