Attendance

Meeting attendance of Councillor Brian Parnell

Attendance statistics for Councillor Brian Parnell
Statistic Count Percentage
Total expected attendances:32
Present as expected: 30   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Parnell
Date Committee Meeting Attendance
27/05/2016, 09:30 Chief Officer Employment Panel ,27/05/2016, 09:30 Present
21/09/2016, 00:00 Chipperfield Trust ,21/09/2016, 00:00 Present
20/07/2016, 14:00 Council ,20/07/2016, 14:00 Present
21/09/2016, 14:00 Council ,21/09/2016, 14:00 Present
19/10/2016, 18:00 Council ,19/10/2016, 18:00 Present
16/11/2016, 14:00 Council ,16/11/2016, 14:00 Present
16/11/2016, 14:01 Council ,16/11/2016, 14:01 Present
15/02/2017, 14:00 Council ,15/02/2017, 14:00 Present
15/03/2017, 14:00 Council ,15/03/2017, 14:00 Present
06/06/2016, 17:00 Governance Committee ,06/06/2016, 17:00 Present
25/07/2016, 17:00 Governance Committee ,25/07/2016, 17:00 Present
14/11/2016, 17:00 Governance Committee ,14/11/2016, 17:00 Apologies, sent representative
12/12/2016, 17:00 Governance Committee ,12/12/2016, 17:00 Apologies received
13/02/2017, 17:00 Governance Committee ,13/02/2017, 17:00 Present
24/04/2017, 17:00 Governance Committee ,24/04/2017, 17:00 Present
08/03/2017, 18:00 Licensing (General) Sub-Committee ,08/03/2017, 18:00 Present
26/05/2016, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,26/05/2016, 09:30 Present
15/06/2016, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,15/06/2016, 18:00 Present
27/07/2016, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,27/07/2016, 18:00 Present
16/09/2016, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,16/09/2016, 09:30 Present
29/09/2016, 09:00 Licensing (Licensing and Gambling) Sub-Committee ,29/09/2016, 09:00 Present
26/10/2016, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,26/10/2016, 18:00 Present
03/11/2016, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,03/11/2016, 18:00 Present
04/01/2017, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,04/01/2017, 18:00 Present
26/01/2017, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,26/01/2017, 18:00 Present
05/10/2016, 18:00 Licensing Committee ,05/10/2016, 18:00 Present
08/09/2016, 17:30 Scrutiny Inquiry Panel - Combating Loneliness in Southampton ,08/09/2016, 17:30 Present
06/10/2016, 17:30 Scrutiny Inquiry Panel - Combating Loneliness in Southampton ,06/10/2016, 17:30 Present
17/11/2016, 17:00 Scrutiny Inquiry Panel - Combating Loneliness in Southampton ,17/11/2016, 17:00 Present
08/12/2016, 17:00 Scrutiny Inquiry Panel - Combating Loneliness in Southampton ,08/12/2016, 17:00 Present
19/01/2017, 17:00 Scrutiny Inquiry Panel - Combating Loneliness in Southampton ,19/01/2017, 17:00 Present
02/03/2017, 17:00 Scrutiny Inquiry Panel - Combating Loneliness in Southampton ,02/03/2017, 17:00 Present
27/06/2016, 16:00 Standing Advisory Council for Religious Education (SACRE) ,27/06/2016, 16:00 Expected