Attendance

Meeting attendance of Councillor Satvir Kaur

Attendance statistics for Councillor Satvir Kaur
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:3   100% of absences
Absent (incl. apologies):3   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Satvir Kaur
Date Committee Meeting Attendance
12/09/2012, 14:00 Chipperfield Trust ,12/09/2012, 14:00 Present
20/03/2013, 00:00 Chipperfield Trust ,20/03/2013, 00:00 Present
25/06/2012, 17:00 Council ,25/06/2012, 17:00 Present
11/07/2012, 14:00 Council ,11/07/2012, 14:00 Present
12/09/2012, 14:00 Council ,12/09/2012, 14:00 Present
12/09/2012, 14:00 Council ,12/09/2012, 14:00 Present
14/11/2012, 14:00 Council ,14/11/2012, 14:00 Present
16/01/2013, 18:00 Council ,16/01/2013, 18:00 Apologies received
13/02/2013, 14:00 Council ,13/02/2013, 14:00 Present
20/03/2013, 14:00 Council ,20/03/2013, 14:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
15/05/2013, 11:01 Council ,15/05/2013, 11:01 Present
02/07/2012, 15:00 Governance Committee ,02/07/2012, 15:00 Present
25/09/2012, 18:00 Governance Committee ,25/09/2012, 18:00 Present
10/12/2012, 18:00 Governance Committee ,10/12/2012, 18:00 Apologies received
05/02/2013, 18:00 Governance Committee ,05/02/2013, 18:00 Present
19/03/2013, 18:00 Governance Committee ,19/03/2013, 18:00 Present
30/04/2013, 18:00 Governance Committee ,30/04/2013, 18:00 Present; except minute numbers 36-40
25/10/2012, 15:00 Scrutiny Panel A ,25/10/2012, 15:00 Present
22/11/2012, 16:00 Scrutiny Panel A ,22/11/2012, 16:00 Present
06/12/2012, 16:00 Scrutiny Panel A ,06/12/2012, 16:00 Expected
10/01/2013, 16:00 Scrutiny Panel A ,10/01/2013, 16:00 Expected
07/02/2013, 16:00 Scrutiny Panel A ,07/02/2013, 16:00 Expected
07/03/2013, 16:00 Scrutiny Panel A ,07/03/2013, 16:00 Expected
25/04/2013, 16:00 Scrutiny Panel B ,25/04/2013, 16:00 Expected
08/10/2012, 16:00 Standing Advisory Council for Religious Education (SACRE) ,08/10/2012, 16:00 Present
04/03/2013, 16:00 Standing Advisory Council for Religious Education (SACRE) ,04/03/2013, 16:00 Apologies received