Attendance

Meeting attendance of Councillor Sue Blatchford

Attendance statistics for Councillor Sue Blatchford
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sue Blatchford
Date Committee Meeting Attendance
19/07/2017, 14:01 Chipperfield Trust ,19/07/2017, 14:01 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
19/07/2017, 14:00 Council ,19/07/2017, 14:00 Present; except minutes 30-35
20/09/2017, 14:00 Council ,20/09/2017, 14:00 Present
15/11/2017, 14:00 Council ,15/11/2017, 14:00 Present
21/02/2018, 18:30 Council ,21/02/2018, 18:30 Present
21/03/2018, 14:00 Council ,21/03/2018, 14:00 Present
12/07/2017, 18:00 Licensing (General) Sub-Committee ,12/07/2017, 18:00 Present
12/10/2017, 18:00 Licensing (General) Sub-Committee ,12/10/2017, 18:00 Present
02/11/2017, 09:30 Licensing (General) Sub-Committee ,02/11/2017, 09:30 Present
27/04/2018, 10:00 Licensing (General) Sub-Committee ,27/04/2018, 10:00 Present
12/07/2017, 18:30 Licensing (Licensing and Gambling) Sub-Committee ,12/07/2017, 18:30 Present
30/08/2017, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,30/08/2017, 18:00 Present
27/09/2017, 11:00 Licensing (Licensing and Gambling) Sub-Committee ,27/09/2017, 11:00 Present
11/10/2017, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,11/10/2017, 18:00 Present
23/11/2017, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,23/11/2017, 09:30 Present
09/01/2018, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,09/01/2018, 18:00 Present
28/02/2018, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,28/02/2018, 18:00 Present
10/05/2018, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,10/05/2018, 18:00 Present
24/07/2017, 14:00 Licensing Committee ,24/07/2017, 14:00 Present
21/08/2017, 10:00 Licensing Committee ,21/08/2017, 10:00 Present
10/08/2017, 17:30 Overview and Scrutiny Management Committee ,10/08/2017, 17:30 Present as substitute