Attendance

Meeting attendance of Councillor Matt Tucker

Attendance statistics for Councillor Matt Tucker
Statistic Count Percentage
Total expected attendances:46
Present as expected: 42   91%
Apologies received:4   100% of absences
Absent (incl. apologies):4   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Tucker
Date Committee Meeting Attendance
12/09/2012, 14:00 Chipperfield Trust ,12/09/2012, 14:00 Present
20/03/2013, 00:00 Chipperfield Trust ,20/03/2013, 00:00 Present
25/06/2012, 17:00 Council ,25/06/2012, 17:00 Present
11/07/2012, 14:00 Council ,11/07/2012, 14:00 Present
12/09/2012, 14:00 Council ,12/09/2012, 14:00 Present
12/09/2012, 14:00 Council ,12/09/2012, 14:00 Present
14/11/2012, 14:00 Council ,14/11/2012, 14:00 Present
16/01/2013, 18:00 Council ,16/01/2013, 18:00 Present
13/02/2013, 14:00 Council ,13/02/2013, 14:00 Present
20/03/2013, 14:00 Council ,20/03/2013, 14:00 Present
25/04/2013, 18:00 Council ,25/04/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
15/05/2013, 11:01 Council ,15/05/2013, 11:01 Present
30/05/2012, 14:00 Employment and Appeals Panel ,30/05/2012, 14:00 Apologies received
04/07/2012, 14:00 Employment and Appeals Panel ,04/07/2012, 14:00 Present
25/07/2012, 10:00 Employment and Appeals Panel ,25/07/2012, 10:00 Present
15/08/2012, 14:00 Employment and Appeals Panel ,15/08/2012, 14:00 Present
17/10/2012, 14:00 Employment and Appeals Panel ,17/10/2012, 14:00 Present
28/11/2012, 14:00 Employment and Appeals Panel ,28/11/2012, 14:00 Present
19/12/2012, 15:00 Employment and Appeals Panel ,19/12/2012, 15:00 Present
16/01/2013, 14:00 Employment and Appeals Panel ,16/01/2013, 14:00 Present
27/03/2013, 14:00 Employment and Appeals Panel ,27/03/2013, 14:00 Present
21/06/2012, 18:00 Health Overview and Scrutiny Panel ,21/06/2012, 18:00 Present
15/08/2012, 18:00 Health Overview and Scrutiny Panel ,15/08/2012, 18:00 Present
27/09/2012, 19:00 Health Overview and Scrutiny Panel ,27/09/2012, 19:00 Present
10/10/2012, 18:00 Health Overview and Scrutiny Panel ,10/10/2012, 18:00 Present
29/11/2012, 18:00 Health Overview and Scrutiny Panel ,29/11/2012, 18:00 Present
31/01/2013, 18:00 Health Overview and Scrutiny Panel ,31/01/2013, 18:00 Present
28/02/2013, 18:00 Health Overview and Scrutiny Panel ,28/02/2013, 18:00 Present
21/03/2013, 18:00 Health Overview and Scrutiny Panel ,21/03/2013, 18:00 Present
23/08/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,23/08/2012, 09:30 Present
04/10/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,04/10/2012, 09:30 Present
09/11/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,09/11/2012, 09:30 Present as substitute
29/11/2012, 13:00 Licensing (Licensing and Gambling) Sub-Committee ,29/11/2012, 13:00 Present
20/12/2012, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,20/12/2012, 09:30 Present
11/04/2013, 09:30 Licensing (Licensing and Gambling) Sub-Committee ,11/04/2013, 09:30 Present as substitute
14/06/2012, 14:00 Licensing Committee ,14/06/2012, 14:00 Present
05/11/2012, 09:30 Licensing Committee ,05/11/2012, 09:30 Present
28/02/2013, 09:30 Licensing Committee ,28/02/2013, 09:30 Apologies received
25/04/2013, 09:30 Licensing Committee ,25/04/2013, 09:30 Apologies received
12/07/2012, 18:00 Overview and Scrutiny Management Committee ,12/07/2012, 18:00 Present
16/08/2012, 17:30 Overview and Scrutiny Management Committee ,16/08/2012, 17:30 Present
13/09/2012, 18:00 Overview and Scrutiny Management Committee ,13/09/2012, 18:00 Present
11/10/2012, 18:00 Overview and Scrutiny Management Committee ,11/10/2012, 18:00 Present
08/11/2012, 17:30 Overview and Scrutiny Management Committee ,08/11/2012, 17:30 Apologies received
14/03/2013, 17:30 Overview and Scrutiny Management Committee ,14/03/2013, 17:30 Present as substitute