Attendance

Meeting attendance of Councillor Dave Shields

Earlier - Later
Attendance statistics for Councillor Dave Shields
Statistic Count Percentage
Total expected attendances:28
Present as expected: 25   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dave Shields
Date Committee Meeting Attendance
17/06/2014, 16:30 Cabinet ,17/06/2014, 16:30 Present
15/07/2014, 16:30 Cabinet ,15/07/2014, 16:30 Present
19/08/2014, 16:30 Cabinet ,19/08/2014, 16:30 Present
16/09/2014, 16:30 Cabinet ,16/09/2014, 16:30 Present
21/10/2014, 16:30 Cabinet ,21/10/2014, 16:30 Present
18/11/2014, 16:30 Cabinet ,18/11/2014, 16:30 Present
16/12/2014, 16:30 Cabinet ,16/12/2014, 16:30 Apologies received
16/12/2014, 16:30 Cabinet ,16/12/2014, 16:30 Apologies received
20/01/2015, 16:30 Cabinet ,20/01/2015, 16:30 Present
10/02/2015, 16:30 Cabinet ,10/02/2015, 16:30 Apologies received
17/02/2015, 16:30 Cabinet ,17/02/2015, 16:30 Present
17/03/2015, 16:30 Cabinet ,17/03/2015, 16:30 Present
21/04/2015, 16:30 Cabinet ,21/04/2015, 16:30 Present
16/07/2014, 00:00 Chipperfield Trust ,16/07/2014, 00:00 Present
04/06/2014, 11:00 Council ,04/06/2014, 11:00 Present
04/06/2014, 11:01 Council ,04/06/2014, 11:01 Present
16/07/2014, 14:00 Council ,16/07/2014, 14:00 Present
17/09/2014, 14:00 Council ,17/09/2014, 14:00 Present
19/11/2014, 14:00 Council ,19/11/2014, 14:00 Present
19/11/2014, 14:01 Council ,19/11/2014, 14:01 Present
11/02/2015, 14:00 Council ,11/02/2015, 14:00 Present
18/03/2015, 14:00 Council ,18/03/2015, 14:00 Present
30/07/2014, 18:00 Health and Wellbeing Board ,30/07/2014, 18:00 Present
01/10/2014, 17:30 Health and Wellbeing Board ,01/10/2014, 17:30 Present
03/12/2014, 17:30 Health and Wellbeing Board ,03/12/2014, 17:30 Present
28/01/2015, 17:30 Health and Wellbeing Board ,28/01/2015, 17:30 Present
25/03/2015, 17:30 Health and Wellbeing Board ,25/03/2015, 17:30 Present
22/07/2014, 18:00 Planning and Rights of Way Panel (WEST) - Prior to 18.05.16 ,22/07/2014, 18:00 Present; Chair