Attendance

Meeting attendance of Councillor John Jordan

Attendance statistics for Councillor John Jordan
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Jordan
Date Committee Meeting Attendance
17/10/2017, 16:30 Cabinet ,17/10/2017, 16:30 Present
14/11/2017, 16:30 Cabinet ,14/11/2017, 16:30 Present
30/11/2017, 10:00 Cabinet ,30/11/2017, 10:00 Apologies received
19/12/2017, 16:30 Cabinet ,19/12/2017, 16:30 Present
16/01/2018, 16:30 Cabinet ,16/01/2018, 16:30 Present
13/02/2018, 16:30 Cabinet ,13/02/2018, 16:30 Present
20/02/2018, 16:30 Cabinet ,20/02/2018, 16:30 Present
20/03/2018, 16:30 Cabinet ,20/03/2018, 16:30 Present
17/04/2018, 16:30 Cabinet ,17/04/2018, 16:30 Present
19/07/2017, 14:01 Chipperfield Trust ,19/07/2017, 14:01 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
17/05/2017, 14:00 Council ,17/05/2017, 14:00 Present
19/07/2017, 14:00 Council ,19/07/2017, 14:00 Present
20/09/2017, 14:00 Council ,20/09/2017, 14:00 Present
15/11/2017, 14:00 Council ,15/11/2017, 14:00 Present
21/02/2018, 18:30 Council ,21/02/2018, 18:30 Present
21/03/2018, 14:00 Council ,21/03/2018, 14:00 Present
12/06/2017, 17:00 Governance Committee ,12/06/2017, 17:00 Present
24/07/2017, 17:00 Governance Committee ,24/07/2017, 17:00 Apologies received
13/11/2017, 17:00 Governance Committee ,13/11/2017, 17:00 Present
12/02/2018, 17:00 Governance Committee ,12/02/2018, 17:00 Present
23/04/2018, 17:00 Governance Committee ,23/04/2018, 17:00 Apologies received
04/09/2017, 16:00 Standing Advisory Council for Religious Education (SACRE) ,04/09/2017, 16:00 Expected
13/11/2017, 16:00 Standing Advisory Council for Religious Education (SACRE) ,13/11/2017, 16:00 Expected
22/01/2018, 16:00 Standing Advisory Council for Religious Education (SACRE) ,22/01/2018, 16:00 Expected