Attendance

Meeting attendance of Councillor Steven Galton

Attendance statistics for Councillor Steven Galton
Statistic Count Percentage
Total expected attendances:27
Present as expected: 27   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steven Galton
Date Committee Meeting Attendance
19/06/2018, 09:00 Chief Officer Employment Panel ,19/06/2018, 09:00 Present
19/07/2018, 09:30 Chief Officer Employment Panel ,19/07/2018, 09:30 Present
01/11/2018, 09:30 Chief Officer Employment Panel ,01/11/2018, 09:30 Present
15/11/2018, 09:30 Chief Officer Employment Panel ,15/11/2018, 09:30 Present
26/11/2018, 09:30 Chief Officer Employment Panel ,26/11/2018, 09:30 Present
11/12/2018, 10:30 Chief Officer Employment Panel ,11/12/2018, 10:30 Present
21/11/2018, 14:01 Chipperfield Trust ,21/11/2018, 14:01 Present
18/07/2018, 14:00 Council ,18/07/2018, 14:00 Present
19/09/2018, 14:00 Council ,19/09/2018, 14:00 Present
21/11/2018, 14:00 Council ,21/11/2018, 14:00 Present
20/02/2019, 14:00 Council ,20/02/2019, 14:00 Present
20/03/2019, 14:00 Council ,20/03/2019, 14:00 Present
14/06/2018, 17:30 Overview and Scrutiny Management Committee ,14/06/2018, 17:30 Present
12/07/2018, 17:30 Overview and Scrutiny Management Committee ,12/07/2018, 17:30 Present
16/08/2018, 17:30 Overview and Scrutiny Management Committee ,16/08/2018, 17:30 Present
13/09/2018, 17:30 Overview and Scrutiny Management Committee ,13/09/2018, 17:30 Present
11/10/2018, 17:30 Overview and Scrutiny Management Committee ,11/10/2018, 17:30 Present
15/11/2018, 17:30 Overview and Scrutiny Management Committee ,15/11/2018, 17:30 Present
10/01/2019, 18:00 Overview and Scrutiny Management Committee ,10/01/2019, 18:00 Present
16/01/2019, 17:30 Overview and Scrutiny Management Committee ,16/01/2019, 17:30 Present
14/02/2019, 17:30 Overview and Scrutiny Management Committee ,14/02/2019, 17:30 Present
15/03/2019, 17:00 Overview and Scrutiny Management Committee ,15/03/2019, 17:00 Present
04/04/2019, 17:30 Overview and Scrutiny Management Committee ,04/04/2019, 17:30 Present
31/01/2019, 18:00 Scrutiny Inquiry Panel - Reducing Domestic Abuse ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Scrutiny Inquiry Panel - Reducing Domestic Abuse ,21/02/2019, 18:00 Present
07/03/2019, 18:00 Scrutiny Inquiry Panel - Reducing Domestic Abuse ,07/03/2019, 18:00 Present
18/04/2019, 18:00 Scrutiny Inquiry Panel - Reducing Domestic Abuse ,18/04/2019, 18:00 Present