Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 15 | ||||
| Present as expected: | 14 | 93% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 7% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 11/06/2012 | (SACRE) Standing Advisory Council for Religious Education ,11/06/2012 | Expected |
| 08/10/2012 | (SACRE) Standing Advisory Council for Religious Education ,08/10/2012 | Present |
| 04/03/2013 | (SACRE) Standing Advisory Council for Religious Education ,04/03/2013 | Present |
| 12/09/2012 | Chipperfield Trust ,12/09/2012 | Present |
| 20/03/2013 | Chipperfield Trust ,20/03/2013 | Present |
| 16/05/2012 | Council ,16/05/2012 | Present |
| 25/06/2012 | Council ,25/06/2012 | Present |
| 11/07/2012 | Council ,11/07/2012 | Present |
| 12/09/2012 | Council ,12/09/2012 | Present |
| 12/09/2012 | Council ,12/09/2012 | Present |
| 14/11/2012 | Council ,14/11/2012 | Present |
| 16/01/2013 | Council ,16/01/2013 | Apologies received |
| 13/02/2013 | Council ,13/02/2013 | Present |
| 20/03/2013 | Council ,20/03/2013 | Present |
| 25/04/2013 | Council ,25/04/2013 | Present |
| 31/01/2013 | Health Overview and Scrutiny Panel ,31/01/2013 | Present |
| 25/04/2013 | Scrutiny Panel B ,25/04/2013 | Expected |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

