Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 7 | 58% | |||
| Apologies received: | 5 | 100% of absences | |||
| Absent (incl. apologies): | 5 | 42% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 20/06/2011 | Chief Officer Employment Panel ,20/06/2011 | Apologies received |
| 24/01/2012 | Chief Officer Employment Panel ,24/01/2012 | Apologies received |
| 22/03/2012 | Chief Officer Employment Panel ,22/03/2012 | Apologies, sent representative |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 13/07/2011 | Council ,13/07/2011 | Present |
| 14/09/2011 | Council ,14/09/2011 | Present; minutes 39-43 and 45-51 |
| 16/11/2011 | Council ,16/11/2011 | Present |
| 15/02/2012 | Council ,15/02/2012 | Present |
| 14/03/2012 | Council ,14/03/2012 | Present |
| 14/07/2011 | Licensing Committee ,14/07/2011 | Apologies received |
| 22/03/2012 | Licensing Committee ,22/03/2012 | Apologies received |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

