Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 14 | ||||
| Present as expected: | 14 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 20/06/2011 | Chief Officer Employment Panel ,20/06/2011 | Present |
| 24/01/2012 | Chief Officer Employment Panel ,24/01/2012 | Present |
| 22/03/2012 | Chief Officer Employment Panel ,22/03/2012 | Present |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 13/07/2011 | Council ,13/07/2011 | Present |
| 14/09/2011 | Council ,14/09/2011 | Present |
| 16/11/2011 | Council ,16/11/2011 | Present |
| 15/02/2012 | Council ,15/02/2012 | Present |
| 14/03/2012 | Council ,14/03/2012 | Present |
| 07/02/2012 | Joint Chief Officer Employment Panel (SCC) and Employment Committee (IoWC) ,07/02/2012 | Present |
| 22/09/2011 | Overview and Scrutiny Management Committee ,22/09/2011 | Present as substitute |
| 26/01/2012 | Overview and Scrutiny Management Committee ,26/01/2012 | Present as substitute |
| 20/12/2011 | Planning and Rights of Way Panel ,20/12/2011 | Present as substitute |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

