Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 35 | ||||
| Present as expected: | 27 | 77% | |||
| Apologies received: | 8 | 100% of absences | |||
| Absent (incl. apologies): | 8 | 23% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 19/06/2012 | Cabinet ,19/06/2012 | Present |
| 10/07/2012 | Cabinet ,10/07/2012 | Present |
| 17/07/2012 | Cabinet ,17/07/2012 | Present |
| 21/08/2012 | Cabinet ,21/08/2012 | Present |
| 11/09/2012 | Cabinet ,11/09/2012 | Present |
| 18/09/2012 | Cabinet ,18/09/2012 | Present |
| 16/10/2012 | Cabinet ,16/10/2012 | Present |
| 13/11/2012 | Cabinet ,13/11/2012 | Present |
| 20/11/2012 | Cabinet ,20/11/2012 | Present |
| 18/12/2012 | Cabinet ,18/12/2012 | Present |
| 15/01/2013 | Cabinet ,15/01/2013 | Apologies received |
| 29/01/2013 | Cabinet ,29/01/2013 | Present |
| 05/02/2013 | Cabinet ,05/02/2013 | Present |
| 19/02/2013 | Cabinet ,19/02/2013 | Apologies received |
| 19/03/2013 | Cabinet ,19/03/2013 | Present |
| 16/04/2013 | Cabinet ,16/04/2013 | Present |
| 23/04/2013 | Cabinet ,23/04/2013 | Present |
| 18/12/2012 | Chief Officer Employment Panel ,18/12/2012 | Present |
| 08/01/2013 | Chief Officer Employment Panel ,08/01/2013 | Apologies received |
| 24/01/2013 | Chief Officer Employment Panel ,24/01/2013 | Apologies received |
| 29/01/2013 | Chief Officer Employment Panel ,29/01/2013 | Apologies received |
| 07/02/2013 | Chief Officer Employment Panel ,07/02/2013 | Apologies received |
| 27/03/2013 | Chief Officer Employment Panel ,27/03/2013 | Apologies received |
| 12/09/2012 | Chipperfield Trust ,12/09/2012 | Present |
| 20/03/2013 | Chipperfield Trust ,20/03/2013 | Present |
| 16/05/2012 | Council ,16/05/2012 | Present |
| 25/06/2012 | Council ,25/06/2012 | Present |
| 11/07/2012 | Council ,11/07/2012 | Present |
| 12/09/2012 | Council ,12/09/2012 | Present |
| 12/09/2012 | Council ,12/09/2012 | Present |
| 14/11/2012 | Council ,14/11/2012 | Present |
| 16/01/2013 | Council ,16/01/2013 | Apologies received |
| 13/02/2013 | Council ,13/02/2013 | Present |
| 20/03/2013 | Council ,20/03/2013 | Present |
| 25/04/2013 | Council ,25/04/2013 | Present |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

