Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 25 | ||||
| Present as expected: | 25 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 06/06/2011 | Cabinet ,06/06/2011 | Present |
| 04/07/2011 | Cabinet ,04/07/2011 | Present |
| 01/08/2011 | Cabinet ,01/08/2011 | Present |
| 05/09/2011 | Cabinet ,05/09/2011 | Present |
| 26/09/2011 | Cabinet ,26/09/2011 | Present |
| 24/10/2011 | Cabinet ,24/10/2011 | Present |
| 21/11/2011 | Cabinet ,21/11/2011 | Present |
| 19/12/2011 | Cabinet ,19/12/2011 | Present |
| 16/01/2012 | Cabinet ,16/01/2012 | Present; Except Decision Ref: CAB 11/12 7659 |
| 06/02/2012 | Cabinet ,06/02/2012 | Present |
| 13/02/2012 | Cabinet ,13/02/2012 | Present |
| 12/03/2012 | Cabinet ,12/03/2012 | Present |
| 16/04/2012 | Cabinet ,16/04/2012 | Present |
| 08/05/2012 | Cabinet ,08/05/2012 | Present |
| 20/06/2011 | Chief Officer Employment Panel ,20/06/2011 | Present |
| 24/01/2012 | Chief Officer Employment Panel ,24/01/2012 | Present |
| 22/03/2012 | Chief Officer Employment Panel ,22/03/2012 | Present |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 13/07/2011 | Council ,13/07/2011 | Present |
| 14/09/2011 | Council ,14/09/2011 | Present; minutes 39-43 and 44b onwards |
| 16/11/2011 | Council ,16/11/2011 | Present |
| 15/02/2012 | Council ,15/02/2012 | Present |
| 14/03/2012 | Council ,14/03/2012 | Present |
| 07/02/2012 | Joint Chief Officer Employment Panel (SCC) and Employment Committee (IoWC) ,07/02/2012 | Present |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

