Attendance
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 10 | 77% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 23% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 18/05/2011 | Council ,18/05/2011 | Present |
| 18/05/2011 | Council ,18/05/2011 | Present |
| 13/07/2011 | Council ,13/07/2011 | Present |
| 14/09/2011 | Council ,14/09/2011 | Present |
| 16/11/2011 | Council ,16/11/2011 | Present |
| 15/02/2012 | Council ,15/02/2012 | Present |
| 14/03/2012 | Council ,14/03/2012 | Apologies received |
| 29/07/2011 | Standards and Governance (Assessments Sub-Committee) ,29/07/2011 | Expected |
| 13/12/2011 | Standards and Governance (Assessments Sub-Committee) ,13/12/2011 | Present |
| 27/06/2011 | Standards and Governance Committee ,27/06/2011 | Apologies received |
| 08/09/2011 | Standards and Governance Committee ,08/09/2011 | Present |
| 28/09/2011 | Standards and Governance Committee ,28/09/2011 | Apologies received |
| 13/12/2011 | Standards and Governance Committee ,13/12/2011 | Present |
| 16/04/2012 | Standards and Governance Committee ,16/04/2012 | Present |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

