Attendance

Meeting attendance of Councillor Eamonn Keogh

Attendance statistics for Councillor Eamonn Keogh
Statistic Count Percentage
Total expected attendances:30
Present as expected: 27   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eamonn Keogh
Date Committee Meeting Attendance
25/06/2015, 17:30 Children and Families Scrutiny Panel ,25/06/2015, 17:30 Present
03/09/2015, 17:30 Children and Families Scrutiny Panel ,03/09/2015, 17:30 Present
22/10/2015, 17:30 Children and Families Scrutiny Panel ,22/10/2015, 17:30 Present
17/12/2015, 17:30 Children and Families Scrutiny Panel ,17/12/2015, 17:30 Present
18/02/2016, 17:30 Children and Families Scrutiny Panel ,18/02/2016, 17:30 Present
15/07/2015, 00:00 Chipperfield Trust ,15/07/2015, 00:00 Present
20/05/2015, 11:00 Council ,20/05/2015, 11:00 Present
20/05/2015, 11:01 Council ,20/05/2015, 11:01 Present
15/07/2015, 14:00 Council ,15/07/2015, 14:00 Present
15/07/2015, 14:01 Council ,15/07/2015, 14:01 Present
16/09/2015, 14:00 Council ,16/09/2015, 14:00 Present
18/11/2015, 14:00 Council ,18/11/2015, 14:00 Present; Items 55(ii) - 64 only
16/12/2015, 18:00 Council ,16/12/2015, 18:00 Present
10/02/2016, 14:00 Council ,10/02/2016, 14:00 Present
16/03/2016, 14:00 Council ,16/03/2016, 14:00 Present; item 86 onwards
14/09/2015, 17:00 Governance Committee ,14/09/2015, 17:00 Present
09/11/2015, 17:00 Governance Committee ,09/11/2015, 17:00 Present
14/12/2015, 17:00 Governance Committee ,14/12/2015, 17:00 Present
08/02/2016, 17:00 Governance Committee ,08/02/2016, 17:00 Present
11/06/2015, 17:30 Overview and Scrutiny Management Committee ,11/06/2015, 17:30 Present
09/07/2015, 17:30 Overview and Scrutiny Management Committee ,09/07/2015, 17:30 Present
13/08/2015, 17:30 Overview and Scrutiny Management Committee ,13/08/2015, 17:30 Apologies received
10/09/2015, 17:30 Overview and Scrutiny Management Committee ,10/09/2015, 17:30 Present
15/10/2015, 17:30 Overview and Scrutiny Management Committee ,15/10/2015, 17:30 Apologies received
12/11/2015, 18:30 Overview and Scrutiny Management Committee ,12/11/2015, 18:30 Present
10/12/2015, 17:30 Overview and Scrutiny Management Committee ,10/12/2015, 17:30 Present
14/01/2016, 17:30 Overview and Scrutiny Management Committee ,14/01/2016, 17:30 Apologies received
04/02/2016, 17:30 Overview and Scrutiny Management Committee ,04/02/2016, 17:30 Present; Except Minute 45
10/03/2016, 17:30 Overview and Scrutiny Management Committee ,10/03/2016, 17:30 Present
23/09/2015, 15:30 Schools Forum ,23/09/2015, 15:30 Expected
13/01/2016, 15:30 Schools Forum ,13/01/2016, 15:30 Expected
20/01/2016, 15:30 Schools Forum ,20/01/2016, 15:30 Expected
09/03/2016, 15:30 Schools Forum ,09/03/2016, 15:30 Expected
16/03/2016, 00:00 Trustees of the Charity known as Newtown Youth Centre ,16/03/2016, 00:00 Present