Attendance

Meeting attendance of Councillor Lee Whitbread

Attendance statistics for Councillor Lee Whitbread
Statistic Count Percentage
Total expected attendances:24
Present as expected: 17   71%
Apologies received:7   100% of absences
Absent (incl. apologies):7   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lee Whitbread
Date Committee Meeting Attendance
15/07/2015, 00:00 Chipperfield Trust ,15/07/2015, 00:00 Present
20/05/2015, 11:00 Council ,20/05/2015, 11:00 Present
20/05/2015, 11:01 Council ,20/05/2015, 11:01 Present
15/07/2015, 14:00 Council ,15/07/2015, 14:00 Present
15/07/2015, 14:01 Council ,15/07/2015, 14:01 Present
16/09/2015, 14:00 Council ,16/09/2015, 14:00 Present
18/11/2015, 14:00 Council ,18/11/2015, 14:00 Present
16/12/2015, 18:00 Council ,16/12/2015, 18:00 Apologies received
10/02/2016, 14:00 Council ,10/02/2016, 14:00 Present
16/03/2016, 14:00 Council ,16/03/2016, 14:00 Present
10/06/2015, 14:00 Employment and Appeals Panel ,10/06/2015, 14:00 Present
01/07/2015, 14:00 Employment and Appeals Panel ,01/07/2015, 14:00 Present
22/07/2015, 14:00 Employment and Appeals Panel ,22/07/2015, 14:00 Present
04/11/2015, 13:00 Employment and Appeals Panel ,04/11/2015, 13:00 Present
06/01/2016, 14:00 Employment and Appeals Panel ,06/01/2016, 14:00 Apologies received
24/02/2016, 14:00 Employment and Appeals Panel ,24/02/2016, 14:00 Apologies received
23/03/2016, 10:00 Employment and Appeals Panel ,23/03/2016, 10:00 Apologies received
16/07/2015, 18:00 Licensing Committee ,16/07/2015, 18:00 Present
23/09/2015, 18:00 Licensing Committee ,23/09/2015, 18:00 Apologies received
11/11/2015, 18:00 Licensing Committee ,11/11/2015, 18:00 Apologies received
14/01/2016, 17:30 Overview and Scrutiny Management Committee ,14/01/2016, 17:30 Present
04/02/2016, 17:30 Overview and Scrutiny Management Committee ,04/02/2016, 17:30 Apologies received
10/03/2016, 17:30 Overview and Scrutiny Management Committee ,10/03/2016, 17:30 Present; Except Minute 50
16/03/2016, 00:00 Trustees of the Charity known as Newtown Youth Centre ,16/03/2016, 00:00 Present