Attendance

Meeting attendance of Councillor David Furnell

Attendance statistics for Councillor David Furnell
Statistic Count Percentage
Total expected attendances:35
Present as expected: 34   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Furnell
Date Committee Meeting Attendance
15/07/2015, 00:00 Chipperfield Trust ,15/07/2015, 00:00 Present
20/05/2015, 11:00 Council ,20/05/2015, 11:00 Present
20/05/2015, 11:01 Council ,20/05/2015, 11:01 Present
15/07/2015, 14:00 Council ,15/07/2015, 14:00 Present
15/07/2015, 14:01 Council ,15/07/2015, 14:01 Present
16/09/2015, 14:00 Council ,16/09/2015, 14:00 Present
18/11/2015, 14:00 Council ,18/11/2015, 14:00 Present
16/12/2015, 18:00 Council ,16/12/2015, 18:00 Present
10/02/2016, 14:00 Council ,10/02/2016, 14:00 Present
16/03/2016, 14:00 Council ,16/03/2016, 14:00 Present
23/07/2015, 18:00 Health Overview and Scrutiny Panel ,23/07/2015, 18:00 Present
01/10/2015, 18:00 Health Overview and Scrutiny Panel ,01/10/2015, 18:00 Present
26/11/2015, 18:00 Health Overview and Scrutiny Panel ,26/11/2015, 18:00 Present
28/01/2016, 18:00 Health Overview and Scrutiny Panel ,28/01/2016, 18:00 Present; Except Minutes 25-27
01/02/2016, 18:30 Health Overview and Scrutiny Panel ,01/02/2016, 18:30 Present
24/03/2016, 18:00 Health Overview and Scrutiny Panel ,24/03/2016, 18:00 Apologies received
07/10/2015, 18:00 Licensing (General) Sub-Committee ,07/10/2015, 18:00 Present
20/01/2016, 18:00 Licensing (General) Sub-Committee ,20/01/2016, 18:00 Present
02/03/2016, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,02/03/2016, 18:00 Present
30/03/2016, 18:00 Licensing (Licensing and Gambling) Sub-Committee ,30/03/2016, 18:00 Present
16/07/2015, 18:00 Licensing Committee ,16/07/2015, 18:00 Present
23/09/2015, 18:00 Licensing Committee ,23/09/2015, 18:00 Present
11/11/2015, 18:00 Licensing Committee ,11/11/2015, 18:00 Present
22/03/2016, 09:30 Licensing Committee ,22/03/2016, 09:30 Present
11/06/2015, 17:30 Overview and Scrutiny Management Committee ,11/06/2015, 17:30 Present
09/07/2015, 17:30 Overview and Scrutiny Management Committee ,09/07/2015, 17:30 Present; Except Minute 11
13/08/2015, 17:30 Overview and Scrutiny Management Committee ,13/08/2015, 17:30 Present
10/09/2015, 17:30 Overview and Scrutiny Management Committee ,10/09/2015, 17:30 Present; Items 17, 18 and 21 only
15/10/2015, 17:30 Overview and Scrutiny Management Committee ,15/10/2015, 17:30 Present; Except Minute 29 and 30
12/11/2015, 18:30 Overview and Scrutiny Management Committee ,12/11/2015, 18:30 Present; Except Minute 34 and 35
10/12/2015, 17:30 Overview and Scrutiny Management Committee ,10/12/2015, 17:30 Present
14/01/2016, 17:30 Overview and Scrutiny Management Committee ,14/01/2016, 17:30 Present
04/02/2016, 17:30 Overview and Scrutiny Management Committee ,04/02/2016, 17:30 Present
10/03/2016, 17:30 Overview and Scrutiny Management Committee ,10/03/2016, 17:30 Present
16/03/2016, 00:00 Trustees of the Charity known as Newtown Youth Centre ,16/03/2016, 00:00 Present