Committee attendance
| Member | Attendances |
|---|---|
| Councillor Edward Daunt | 3 |
| Councillor Satvir Kaur | 1 |
| Councillor Dr Darren Paffey | 2 |
| Councillor Brian Parnell | 2 |
| Member | Attendances |
|---|---|
| Councillor Mark Chaloner | 3 |
| Councillor Edward Daunt | 6 |
| Councillor David Furnell | 6 |
| Councillor John Hannides | 0 |
| Councillor John Inglis | 6 |
| Councillor Satvir Kaur | 5 |
| Councillor Eamonn Keogh | 3 |
| Councillor Brian Parnell | 2 |
| Member | Attendances |
|---|---|
| Councillor Matthew Claisse | 0 |
| Councillor Edward Daunt | 1 |
| Councillor Satvir Kaur | 2 |
| Councillor Catherine McEwing | 1 |
| Councillor Sharon Mintoff | 2 |
| Councillor Brian Parnell | 2 |
| Councillor Maureen Turner | 1 |
| Councillor Adrian Vinson | 1 |
| Councillor Lee Whitbread | 2 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

