Committee attendance
| Member | Attendances |
|---|---|
| Councillor Michael Ball | 0 |
| Councillor David Beckett | 0 |
| Councillor Sarah Bogle | 0 |
| Councillor Edward Daunt | 0 |
| Councillor David Fuller | 0 |
| Councillor Andrew Wells | 0 |
| Councillor Richard Williams | 0 |
| Member | Attendances |
|---|---|
| Councillor Michael Ball | 0 |
| Councillor Sarah Bogle | 0 |
| Councillor Derek Burke | 0 |
| Councillor David Fuller | 0 |
| Councillor Edward Osmond | 0 |
| Councillor Steve Sollitt | 0 |
| Councillor Andrew Wells | 0 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

