Committee attendance
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 0 |
| Councillor Derek Burke | 0 |
| Councillor Simon Letts | 0 |
| Councillor Jeremy Moulton | 0 |
| Councillor Jacqui Rayment | 0 |
| Councillor Royston Smith | 0 |
| Member | Attendances |
|---|---|
| Councillor Mark Chaloner | 1 |
| Councillor Daniel Fitzhenry | 1 |
| Councillor John Hannides | 0 |
| Councillor Eamonn Keogh | 1 |
| Councillor Paul Lewzey | 1 |
| Councillor Catherine McEwing | 0 |
| Councillor Sharon Mintoff | 1 |
| Councillor Keith Morrell | 1 |
| Councillor Jeremy Moulton | 1 |
| Councillor Royston Smith | 1 |
| Councillor Adrian Vinson | 1 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

