Committee attendance
| Member | Attendances |
|---|---|
| Councillor Carol Cunio | 0 |
| Councillor Edward Daunt | 4 |
| Councillor Peter Marsh-Jenks | 0 |
| Councillor Brian Parnell | 4 |
| Member | Attendances |
|---|---|
| Councillor Michael Ball | 4 |
| Councillor Sarah Bogle | 4 |
| Councillor Edward Daunt | 3 |
| Councillor David Fuller | 2 |
| Councillor Simon Letts | 2 |
| Councillor Brian Parnell | 1 |
| Councillor Steve Sollitt | 1 |
| Councillor Andrew Wells | 2 |
| Member | Attendances |
|---|---|
| Councillor Vincenzo Capozzoli | 10 |
| Councillor Edward Daunt | 7 |
| Councillor Gavin Dick | 1 |
| Councillor Beryl Harris | 9 |
| Councillor Peter Marsh-Jenks | 4 |
| Councillor Brian Parnell | 9 |
| Councillor Warwick Payne | 9 |
| Councillor Amy Willacy | 1 |
| Councillor Richard Williams | 1 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

