Committee attendance
| Member | Attendances |
|---|---|
| Councillor Michael Ball | 5 |
| Councillor Sarah Bogle | 2 |
| Councillor Edward Daunt | 4 |
| Councillor David Fuller | 2 |
| Councillor David Furnell | 5 |
| Councillor Satvir Kaur | 3 |
| Councillor Raymond Mead | 3 |
| Councillor Dr Darren Paffey | 4 |
| Member | Attendances |
|---|---|
| Councillor Susan Blatchford | 2 |
| Councillor Carol Cunio | 14 |
| Councillor David Fuller | 1 |
| Councillor Beryl Harris | 3 |
| Councillor Edward Osmond | 10 |
| Councillor Brian Parnell | 16 |
| Councillor Don Thomas | 6 |
| Councillor Spiros Vassiliou | 3 |
| Councillor Amy Willacy | 2 |
| Member | Attendances |
|---|---|
| Councillor Susan Blatchford | 2 |
| Councillor Carol Cunio | 1 |
| Councillor David Fuller | 2 |
| Councillor Beryl Harris | 2 |
| Councillor Paul Holmes | 1 |
| Councillor Catherine McEwing | 0 |
| Councillor Edward Osmond | 2 |
| Councillor Brian Parnell | 2 |
| Councillor Jacqui Rayment | 0 |
| Councillor Don Thomas | 1 |
| Councillor Spiros Vassiliou | 2 |
| Councillor Amy Willacy | 2 |
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 1 |
| Councillor Susan Blatchford | 11 |
| Councillor Matthew Claisse | 12 |
| Councillor Carol Cunio | 14 |
| Councillor David Fuller | 2 |
| Councillor Beryl Harris | 2 |
| Councillor Les Harris | 14 |
| Councillor Matthew Jones | 14 |
| Councillor Simon Letts | 1 |
| Councillor Edward Osmond | 12 |
| Councillor Don Thomas | 13 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

