Committee attendance
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 1 |
| Councillor Daniel Fitzhenry | 1 |
| Councillor John Hannides | 0 |
| Councillor Simon Letts | 3 |
| Councillor Jeremy Moulton | 3 |
| Councillor Brian Parnell | 2 |
| Councillor Jacqui Rayment | 0 |
| Councillor Royston Smith | 3 |
| Councillor Don Thomas | 0 |
| Councillor Ivan White | 1 |
| Councillor Richard Williams | 3 |
| Member | Attendances |
|---|---|
| Councillor Susan Blatchford | 2 |
| Councillor Carol Cunio | 1 |
| Councillor David Fuller | 2 |
| Councillor Beryl Harris | 2 |
| Councillor Paul Holmes | 1 |
| Councillor Catherine McEwing | 0 |
| Councillor Edward Osmond | 2 |
| Councillor Brian Parnell | 2 |
| Councillor Jacqui Rayment | 0 |
| Councillor Don Thomas | 1 |
| Councillor Spiros Vassiliou | 2 |
| Councillor Amy Willacy | 2 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

