Committee attendance
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 1 |
| Councillor Daniel Fitzhenry | 1 |
| Councillor John Hannides | 0 |
| Councillor Simon Letts | 3 |
| Councillor Jeremy Moulton | 3 |
| Councillor Brian Parnell | 2 |
| Councillor Jacqui Rayment | 0 |
| Councillor Royston Smith | 3 |
| Councillor Don Thomas | 0 |
| Councillor Ivan White | 1 |
| Councillor Richard Williams | 3 |
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 14 |
| Councillor Edward Daunt | 1 |
| Councillor Neil Fitzgerald | 6 |
| Councillor David Furnell | 1 |
| Councillor Beryl Harris | 11 |
| Councillor Les Harris | 0 |
| Councillor Anthony Kolker | 13 |
| Councillor Simon Letts | 2 |
| Councillor Raymond Mead | 9 |
| Councillor Keith Morrell | 13 |
| Councillor Linda Norris | 1 |
| Councillor Brian Parnell | 1 |
| Councillor Matthew Stevens | 12 |
| Councillor Don Thomas | 1 |
| Councillor Adrian Vinson | 14 |
| Councillor Ben Walker | 4 |
| Councillor Richard Williams | 9 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

