Committee attendance
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 2 |
| Councillor Jeremy Moulton | 6 |
| Councillor Jacqui Rayment | 4 |
| Councillor Alec Samuels | 5 |
| Councillor Royston Smith | 6 |
| Councillor Adrian Vinson | 6 |
| Councillor Richard Williams | 4 |
| Member | Attendances |
|---|---|
| Councillor Peter Baillie | 2 |
| Councillor Stephen Barnes-Andrews | 12 |
| Councillor Sarah Bogle | 1 |
| Councillor Gavin Dick | 10 |
| Councillor Neil Fitzgerald | 6 |
| Councillor Beryl Harris | 7 |
| Councillor Matthew Jones | 8 |
| Councillor Anthony Kolker | 10 |
| Councillor Simon Letts | 1 |
| Councillor Keith Morrell | 7 |
| Councillor Edward Osmond | 3 |
| Councillor Brian Parnell | 4 |
| Councillor Jacqui Rayment | 1 |
| Councillor Royston Smith | 1 |
| Councillor Matthew Stevens | 3 |
| Councillor Adrian Vinson | 11 |
| Councillor Richard Williams | 8 |
| Member | Attendances |
|---|---|
| Councillor Vincenzo Capozzoli | 10 |
| Councillor Edward Daunt | 7 |
| Councillor Gavin Dick | 1 |
| Councillor Beryl Harris | 9 |
| Councillor Peter Marsh-Jenks | 4 |
| Councillor Brian Parnell | 9 |
| Councillor Warwick Payne | 9 |
| Councillor Amy Willacy | 1 |
| Councillor Richard Williams | 1 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

