Committee attendance
| Member | Attendances |
|---|---|
| Councillor Stephen Barnes-Andrews | 2 |
| Councillor Jeremy Moulton | 6 |
| Councillor Jacqui Rayment | 4 |
| Councillor Alec Samuels | 5 |
| Councillor Royston Smith | 6 |
| Councillor Adrian Vinson | 6 |
| Councillor Richard Williams | 4 |
| Member | Attendances |
|---|---|
| Councillor Peter Baillie | 2 |
| Councillor Daniel Fitzhenry | 1 |
| Councillor Beryl Harris | 10 |
| Councillor Anthony Kolker | 9 |
| Councillor Peter Marsh-Jenks | 2 |
| Councillor Catherine McEwing | 7 |
| Councillor Raymond Mead | 5 |
| Councillor Jacqui Rayment | 2 |
| Member | Attendances |
|---|---|
| Councillor Neil Fitzgerald | 0 |
| Councillor Beryl Harris | 1 |
| Councillor Catherine McEwing | 2 |
| Councillor Edward Osmond | 5 |
| Councillor Brian Parnell | 5 |
| Councillor Jacqui Rayment | 1 |
| Councillor Don Thomas | 5 |
| Councillor Amy Willacy | 5 |
| Member | Attendances |
|---|---|
| Councillor Peter Baillie | 0 |
| Councillor Carol Cunio | 0 |
| Councillor Neil Fitzgerald | 0 |
| Councillor Beryl Harris | 2 |
| Councillor Simon Letts | 0 |
| Councillor Catherine McEwing | 0 |
| Councillor Jane Odgers | 0 |
| Councillor Edward Osmond | 6 |
| Councillor Brian Parnell | 17 |
| Councillor Matthew Stevens | 0 |
| Councillor Don Thomas | 12 |
| Councillor Amy Willacy | 1 |
| Member | Attendances |
|---|---|
| Councillor Peter Baillie | 1 |
| Councillor Neil Fitzgerald | 1 |
| Councillor Beryl Harris | 3 |
| Councillor Simon Letts | 0 |
| Councillor Catherine McEwing | 1 |
| Councillor Jane Odgers | 2 |
| Councillor Edward Osmond | 3 |
| Councillor Brian Parnell | 3 |
| Councillor Jacqui Rayment | 1 |
| Councillor Don Thomas | 3 |
| Councillor Ben Walker | 1 |
| Councillor Amy Willacy | 3 |
| Member | Attendances |
|---|---|
| Councillor Peter Baillie | 2 |
| Councillor Stephen Barnes-Andrews | 12 |
| Councillor Sarah Bogle | 1 |
| Councillor Gavin Dick | 10 |
| Councillor Neil Fitzgerald | 6 |
| Councillor Beryl Harris | 7 |
| Councillor Matthew Jones | 8 |
| Councillor Anthony Kolker | 10 |
| Councillor Simon Letts | 1 |
| Councillor Keith Morrell | 7 |
| Councillor Edward Osmond | 3 |
| Councillor Brian Parnell | 4 |
| Councillor Jacqui Rayment | 1 |
| Councillor Royston Smith | 1 |
| Councillor Matthew Stevens | 3 |
| Councillor Adrian Vinson | 11 |
| Councillor Richard Williams | 8 |
| Member | Attendances |
|---|---|
| Councillor Daniel Fitzhenry | 13 |
| Councillor Matthew Jones | 12 |
| Councillor Simon Letts | 13 |
| Councillor Raymond Mead | 5 |
| Councillor Edward Osmond | 13 |
| Councillor Alec Samuels | 8 |
| Councillor John Slade | 12 |
| Councillor Don Thomas | 11 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

