Committee attendance
| Member | Attendances |
|---|---|
| Councillor Beryl Harris | 7 |
| Councillor Anthony Kolker | 8 |
| Councillor Georgina Laming | 4 |
| Councillor Catherine McEwing | 7 |
| Councillor Sharon Mintoff | 7 |
| Councillor John Noon | 1 |
| Councillor Don Thomas | 3 |
| Councillor Matt Tucker | 8 |
| Councillor Lee Whitbread | 9 |
| Member | Attendances |
|---|---|
| Councillor Matthew Claisse | 0 |
| Councillor Edward Daunt | 1 |
| Councillor Satvir Kaur | 2 |
| Councillor Catherine McEwing | 1 |
| Councillor Sharon Mintoff | 2 |
| Councillor Brian Parnell | 2 |
| Councillor Maureen Turner | 1 |
| Councillor Adrian Vinson | 1 |
| Councillor Lee Whitbread | 2 |
Contact information
- democratic.services@southampton.gov.uk
- 023 8083 2430

