Parking charges
All parking charges apply from 8am to 6pm Monday to Saturday, and from 12noon to 6pm on Sundays, Bank and public holidays.
No charge on Christmas Day and Easter Sunday.
Please see the links below for more information:
Off street car parking charges
City centre on street parking charges
District centre parking charges
For information on 'Special parking discounts', please see the link at the foot of the page.
Overnight parking charges
Pay as you park charges
Season ticket charges
For general purpose Central Area Off Street car parks
Off Street Car Parking Charges
From 1st February 2009
Tariff A - Short Stay - Inner Area | (Mon - Sun) | Time | Charge |
| Albion Place - SO14 2DA | 1/2 Hour | £0.70 | |
| Castle Way - SO14 2BN | 1 Hour | £1.40 | |
| Civic Centre Forecourt - SO14 7LG | 2 Hours | £2.80 | |
| Commercial Road - SO15 1GD | |||
| Guildhall - SO14 7LG | |||
| Queens Terrace - SO15 3BQ | |||
| Wyndham Place - SO15 1GD | |||
Tariff A - Short Stay - Outer Area | (Mon - Sun) |
Time |
Charge |
| Wilton Avenue - SO15 2HA | 1/2 Hour | £0.60 | |
| 1 Hour | £1.30 | ||
| 2 Hours | £2.50 | ||
| 3 Hours | £3.30 | ||
Tariff B - General Purpose city centre long stay - Inner Area | (Mon - Sun) |
Time |
Charge |
| Amoy Street - SO14 2DR | 1 Hour | £1.20 | |
| Bedford Place (MSCP) - SO15 2DS | 2 Hours | £2.40 | |
| College Street - SO14 3EJ | 3 Hours | £3.30 | |
| Compton Walk - SO15 1PG | 4 Hours | £4.20 | |
| Eastgate Street (MSCP) - SO14 3HB | 5 Hours | £5.00 | |
| Gloucester Square - SO14 2GH | 6 Hours | £6.80 | |
| Grosvenor Square (MSCP) - SO15 1BA | 7 Hours | £7.30 | |
| Grosvenor Square (North) - SO15 2BE | Over 7 Hours | £8.00 | |
| Handford Place - SO15 2EE | |||
| Kings Park Road - SO15 2AT | |||
| Lime Street - SO14 3HX | |||
| Southbrook Road - SO15 1GQ | |||
| West Park (MSCP) - SO15 1FZ
|
| ||
Tariff B - General Purpose - Outer Area | (Mon-Sun) | Time | Charge |
| Harbour Parade - SO15 1BA | 1 Hour | £1.10 | |
| Northam Road - SO14 0QF | 2 Hours | £2.20 | |
| Six Dials - SO14 0AE | 3 Hours | £3.20 | |
| Trinity Road - SO14 0AE | 4 Hours | £4.00 | |
| (currently 50% off advertised charges for Six dials and Trinity Road) | 5 Hours | £4.80 | |
| 6 Hours | £6.40 | ||
| 7 Hours | £7.00 | ||
| Over 7 Hours | £7.50 | ||
Tariff C - Crosshouse Hard Car Park SO14 5GZ | (Mon - Sun) | Time | Charge |
| 2 Hours | £1.20 | ||
| 4 Hours | £2.40 | ||
| 6 Hours | £4.00 | ||
| Over 7 Hours | £5.80 | ||
Tariff D - Marlands MSCP | (Mon - Sun) | Time |
Charge |
| Marlands MSCP - SO15 1BA | 1 Hour | £1.10 | |
| 2 Hours | £2.00 | ||
| 3 Hours | £3.00 | ||
| 4 Hours | £3.90 | ||
| 5 Hours | £5.30 | ||
| 6 Hours | £8.40 | ||
| 7 Hours | £10.50 | ||
| Over 7 Hours | £14.00 | ||
Tariff E - Kingsland | (Mon-Sun) |
Time |
Charge |
| Ascupart Street - SO14 1LU | 1 Hour | £0.80 | |
| James Street - SO14 1PH | 2 Hours | £1.50 | |
| 3 Hours | £2.30 | ||
Tariff F - Mayflower | (Mon - Sun) |
Time |
Charge |
| Mayflower Park - SO14 2AQ (fee renewable every 2 hours) | Every 2 Hours | £0.70 | |
Tariff G - The Quays North | (Mon - Sun) |
Time |
Charge |
| The Quays North - SO15 1BA | 1 Hour | £1.20 | |
| 2 Hours | £2.40 | ||
| 3 Hours | £3.30 | ||
| Maximum Stay | 4 Hours | £4.20 | |
Tariff H - The Quays South | (Mon-Sun) | Time | Charge |
| The Quays South - SO15 1BA | 1 Hour | £1.20 | |
| 2 Hours | £2.40 | ||
| 3 Hours | £3.30 | ||
| 4 Hours | £4.20 | ||
| 5 Hours | £5.00 | ||
| 6 Hours | £6.80 | ||
| 7 Hours | £7.30 | ||
| Over 7 Hours | £8.00 | ||
Tariff I - Perimeter Tariff | (Mon - Sun) | Time | Charge |
| Bond Street - SO15 5AN | 2 Hours | £1.20 | |
| 4 Hours | £2.00 | ||
9 Hours | £3.00 | ||
Tariff J - Bevois Valley SO14 0JZ | (Mon - Sun) | Time | Charge |
| 1 Hour | £0.50 | ||
| 2 Hours | £1.00 | ||
| 3 Hours | £1.60 | ||
4 Hours | £2.00 | ||
All parking charges apply from 8am to 6pm Monday to Saturday, and from 12noon to 6m on Sundays, Bank and Public Holidays.
No charge on Christmas Day and Easter Sunday.
Overnight Parking Charges between 6pm – 12midnight in all council owned multi-storey car parks.
City centre on street parking charges
District centre parking charges
District Centre Car Parks
Mon - Sat 8.00am-6.00pm
5 - 10 hours = £5.60
Angel Crescent Car Park - SO19 7UL
Howards Grove Car Park - SO15 5PR
Lances Hill Car Park - SO18 6TE
Marlborough Road Car Park (North) - SO15 3ND
Oakbank Road Car Park - SO19 9DT
Portsmouth Road Car Park - SO19 9BX
Westridge Road Car Park - SO17 2HP
Whites Road Car Park - SO19 7NS
Other parking permits
Free plastic holders
Free plastic holders are available for the pay and display tickets purchased from our machines. These holders stick to the inside of a car windscreen, and allow for a pay and display ticket to be clearly displayed. The holders can be used continuously thereafter.
To obtain one please ring 023 8083 4600 or write to Parking Services, PO Box 1098, Southampton, SO14 7WE, enclosing a stamped addressed envelope.
Downloadable documents
| Icon | Name of file | Size | Download time |
|---|---|---|---|
![]() |
Pay as you park card application | 120 KB | 1secs @ 1.44Mbps |
![]() |
Business Parking Permit | 95 KB | 1secs @ 1.44Mbps |
![]() |
Business permit application for suburban car parks | 44 KB | 0secs @ 1.44Mbps |
![]() |
Daytime/overnight season ticket application for West Park multi storey | 39 KB | 0secs @ 1.44Mbps |
![]() |
Daytime season ticket application | 38 KB | 0secs @ 1.44Mbps |
![]() |
Daytime/overnight season ticket application for Eastgate, Grosvenor, Bedford | 39 KB | 0secs @ 1.44Mbps |
![]() |
Medical Parking Permit | 44 KB | 0secs @ 1.44Mbps |
![]() |
Overnight season ticket application for Marlands multi storey | 36 KB | 0secs @ 1.44Mbps |
Related links
- This website
- Special parking discounts
Contact information
If you want to contact us regarding the content of this page please contact us at:
- parking.services@southampton.gov.uk
- 023 8083 3008
- Parking Services, PO Box 1098 Southampton, SO14 7WE
For any other council related enquiries please contact:
- enquiries@southampton.gov.uk
- 023 8083 3000
- General Enquiries Civic Centre, SO14 7LY


