| Street and Location | Likely Impact | Start date | End date |
|---|
Above Bar Street Above Bar Street, From New Road To Commercial Road. | Moderate | In Progress | 30 Sep 2010 |
Archers Road Opp Lc 25 (Opposite St. Mark¿S Church) & Opp Lc 4 (Opposite 6 Archers Rd) | Moderate | 02 Aug 2010 | 04 Aug 2010 |
Back Of The Walls Near The South East Corner Of The Easgate Multi Story Car Park. | Moderate | 11 Oct 2010 | 05 Nov 2010 |
Bedford Place From Juction With Carlton Crescent To Junction With Cumberland Place | Moderate | 30 Aug 2010 | 10 Sep 2010 |
Bernard Street From Junction With Queensway To Junction With Back Of The Walls | Moderate | 02 Nov 2010 | 08 Nov 2010 |
Bernard Street From High St To Back Of The Walls | Moderate | 01 Nov 2010 | 05 Nov 2010 |
Bevois Hill From Junction Of Bevois Valley Rd To O/S No 5 | Moderate | 09 Aug 2010 | 06 Sep 2010 |
Bevois Valley Road From Junction Of Onslow Rd To Junction Of Dukes Rd | Moderate | In Progress | 16 Sep 2010 |
Bitterne Road West O/S 50 - 52 | Moderate | 04 Oct 2010 | 22 Oct 2010 |
Bitterne Road West O/S 50/52 | Moderate | 27 Aug 2010 | 02 Sep 2010 |
Blackberry Terrace Whole Of Blackberry Terrace To Include Junction Of Mount Pleasant Rd | Moderate | In Progress | 20 Aug 2010 |
Bugle Street Registry Office, Number 29 And Tudor House Museum | Moderate | 11 Oct 2010 | 12 Nov 2010 |
Burgess Road From Junction With Winchester Road To End Of The Cul De Sac (O/S 13) | Moderate | In Progress | 10 Sep 2010 |
Burgess Road O/S 159a | Moderate | 11 Aug 2010 | 16 Aug 2010 |
Bursledon Road From Junction Of Hinkler Rd To Junction Of Kathleen Rd | Moderate | 09 Aug 2010 | 20 Sep 2010 |
Bursledon Road From Junction With North East Road To Junction With Upper Deacon Road | Moderate | In Progress | 03 Aug 2010 |
Bursledon Road From Junction With Warburton Road To City Boundary | Moderate | 01 Sep 2010 | 10 Sep 2010 |
Canal Walk Rear Of Numbers 25 And 43 Queensway | Moderate | 11 Oct 2010 | 05 Nov 2010 |
Canute Road From O/S No. 12 To O/S Ironside House | Moderate | 01 Sep 2010 | 08 Sep 2010 |
Carlton Road Between Carlton Crescent & Milton Road | Moderate | 24 Feb 2010 | 24 Sep 2010 |
Castle Way At Locations: South Of St Michael¿S Street And Cerberus House | Moderate | 11 Oct 2010 | 26 Nov 2010 |
Central Bridge At Street Level Over The Railway. Railway Overbridge. | Moderate | In Progress | 31 Jan 2011 |
Chantry Road At Street Level Over The Railway. Railway Overbridge | Moderate | In Progress | 28 Jan 2011 |
Civic Centre Road Civic Centre Road Between Westmarland Road & Above Bar Street+D62
| Moderate | 18 Oct 2009 | 30 Sep 2010 |
Commercial Road Commercial Road Spur Between Commercial Road & Havelock Road | Moderate | 04 Oct 2010 | 13 Jan 2012 |
Darwin Road From Junction Of Thornbury Rd And Junction Of Hill Lane | Moderate | In Progress | 23 Aug 2010 |
Deacon Road 119 | Moderate | In Progress | 24 Aug 2010 |
Eastgate Street Rear Of The Star Star Hotel | Moderate | 11 Oct 2010 | 05 Nov 2010 |
French Street From O/S 70 To Town Quay | Moderate | 23 Aug 2010 | 13 Sep 2010 |
Hill Lane From O/S 120 To Junction Of Raymond Rd | Moderate | In Progress | 23 Aug 2010 |
Kent Road From Junction Of Thomas Lewis Way To Junction Of Priory Rd | Moderate | 02 Aug 2010 | 27 Sep 2010 |
Lordswood Road O/S No 42 Lordswood Rd | Moderate | 02 Aug 2010 | 16 Aug 2010 |
Mountbatten Way Off Mountbatten Way To The Site Of Southampton Operational Command Unit In Southern Road | Moderate | In Progress | 13 Aug 2010 |
Northam Bridge From Junction With Northam Road To Centre Of Bridge (Both Inbound And Outbound Carriageway) | Moderate | 04 Aug 2010 | 18 Aug 2010 |
Northam Road From Junction With Union Road To Centre Of Bridge (Both Inbound And Outbound Carriageway) | Moderate | 04 Aug 2010 | 18 Aug 2010 |
Palmerston Road From O/S No 19 To O/S No 1 | Moderate | 13 Sep 2010 | 25 Oct 2010 |
Paynes Road Christ Church
| Moderate | 05 Jul 2010 | 30 Sep 2010 |
Portsmouth Road From Junction Of Victoria Rd To Junction Of West Rd | Moderate | 25 Oct 2010 | 06 Dec 2010 |
Portswood Road 483 Flat 1 Eliot Hou Portswood Rd Sout | Moderate | 04 Aug 2010 | 06 Aug 2010 |
Portswood Road At Junction Of Brookvale Rd | Moderate | 13 Sep 2010 | 11 Oct 2010 |
Portswood Road O/S Former Nhs Site | Moderate | In Progress | 03 Aug 2010 |
Priory Road From Junction With St Denys Road To Junction With Kent Road | Moderate | 01 Sep 2010 | 08 Sep 2010 |
Romsey Road From Junction Of Lower Brownhill Rd To Junction Of Wimpson Lane | Moderate | In Progress | 23 Sep 2010 |
Royal Crescent Road At Street Level Over The Railway. Railway Overbridge. | Moderate | In Progress | 31 Jan 2011 |
Shirley Road 1 Opp Flat 1 232-244 Shirley Rd And 1opp Junct Of Nightingale Grove | Moderate | In Progress | 02 Aug 2010 |
Shirley Road From Millbrook Rd East To Waterloo Rd | Moderate | 02 Aug 2010 | 08 Nov 2010 |
Shirley Road O/S 94 Shirley Road | Moderate | 02 Aug 2010 | 05 Aug 2010 |
Southern Road Site Of Southampton Operational Command Unit In Southern Road | Moderate | In Progress | 13 Aug 2010 |
The Avenue Junction The Avenue/Northlands Rd And Junction Winn Rd/The Avenue | Moderate | In Progress | 06 Aug 2010 |
The Itchen Bridge Itchen Bridge | Moderate | 27 Sep 2010 | 31 Mar 2011 |
Town Quay From French St To O/S 5 | Moderate | 16 Aug 2010 | 06 Sep 2010 |
Wimpson Lane From Junction Of Romsey Rd To Junction Of Woodside Lodge | Moderate | 02 Aug 2010 | 13 Sep 2010 |
Winchester Road Winchester Road Between Its Junction With Butterfield Road And Bassett Avenue | Moderate | 28 Jun 2010 | 30 Sep 2010 |
Winchester Road From Juction With Butterfield Rd To Junction With Bassett Avenue | Moderate | In Progress | 06 Aug 2010 |
Windrush Road Opposite 15 - 32 Windrush Rd | Moderate | 23 Nov 2010 | 20 Dec 2010 |