Attendance

Meeting attendance of Councillor Catherine McEwing

Attendance statistics for Councillor Catherine McEwing
Statistic Count Percentage
Total expected attendances:31
Present as expected: 29   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Catherine McEwing
Date Committee Meeting Attendance
24/06/2020, 18:00 Council ,24/06/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Present
16/09/2020, 14:00 Council ,16/09/2020, 14:00 Present
18/11/2020, 14:00 Council ,18/11/2020, 14:00 Present
24/02/2021, 14:00 Council ,24/02/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Present
17/08/2020, 16:00 Licensing (General) Sub-Committee ,17/08/2020, 16:00 Apologies received
07/10/2020, 13:00 Licensing (General) Sub-Committee ,07/10/2020, 13:00 Expected
12/10/2020, 10:00 Licensing (General) Sub-Committee ,12/10/2020, 10:00 Expected
02/11/2020, 10:00 Licensing (General) Sub-Committee ,02/11/2020, 10:00 Expected
24/03/2021, 10:00 Licensing (General) Sub-Committee ,24/03/2021, 10:00 Present
27/05/2020, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,27/05/2020, 16:00 Present
29/07/2020, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,29/07/2020, 16:00 Present
04/11/2020, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,04/11/2020, 16:00 Present
16/12/2020, 10:00 Licensing (Licensing and Gambling) Sub-Committee ,16/12/2020, 10:00 Present
06/01/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,06/01/2021, 16:00 Present
26/01/2021, 10:00 Licensing (Licensing and Gambling) Sub-Committee ,26/01/2021, 10:00 Present
03/02/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,03/02/2021, 16:00 Present
25/02/2021, 10:00 Licensing (Licensing and Gambling) Sub-Committee ,25/02/2021, 10:00 Present
31/03/2021, 10:00 Licensing (Licensing and Gambling) Sub-Committee ,31/03/2021, 10:00 Present
28/04/2021, 13:00 Licensing (Licensing and Gambling) Sub-Committee ,28/04/2021, 13:00 Present
28/04/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,28/04/2021, 16:00 Present
12/05/2021, 16:00 Licensing (Licensing and Gambling) Sub-Committee ,12/05/2021, 16:00 Present
04/11/2020, 10:00 Licensing Committee ,04/11/2020, 10:00 Present
11/02/2021, 10:00 Licensing Committee ,11/02/2021, 10:00 Present
01/12/2020, 18:00 Planning and Rights of Way Panel ,01/12/2020, 18:00 Present as substitute
08/10/2020, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,08/10/2020, 17:30 Present
05/11/2020, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,05/11/2020, 17:30 Present
26/11/2020, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,26/11/2020, 17:30 Present
07/01/2021, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,07/01/2021, 17:30 Present
28/01/2021, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,28/01/2021, 17:30 Present
25/02/2021, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,25/02/2021, 17:30 Present
08/04/2021, 17:30 Scrutiny Inquiry Panel - Carer Friendly Southampton ,08/04/2021, 17:30 Present
21/07/2020, 17:30 Scrutiny Inquiry Panel - Tackling Childhood Obesity in Southampton ,21/07/2020, 17:30 Apologies received