Attendance

Meeting attendance of Councillor Professor Barrie Margetts

Attendance statistics for Councillor Professor Barrie Margetts
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Professor Barrie Margetts
Date Committee Meeting Attendance
24/06/2020, 18:00 Council ,24/06/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Present
16/09/2020, 14:00 Council ,16/09/2020, 14:00 Present
18/11/2020, 14:00 Council ,18/11/2020, 14:00 Present
24/02/2021, 14:00 Council ,24/02/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Present
27/07/2020, 17:00 Governance Committee ,27/07/2020, 17:00 Present
28/09/2020, 17:00 Governance Committee ,28/09/2020, 17:00 Present
16/11/2020, 17:00 Governance Committee ,16/11/2020, 17:00 Present
14/12/2020, 17:00 Governance Committee ,14/12/2020, 17:00 Present
15/02/2021, 17:00 Governance Committee ,15/02/2021, 17:00 Present
19/04/2021, 17:00 Governance Committee ,19/04/2021, 17:00 Present
02/07/2020, 18:00 Health Overview and Scrutiny Panel ,02/07/2020, 18:00 Present
03/09/2020, 18:00 Health Overview and Scrutiny Panel ,03/09/2020, 18:00 Present
22/10/2020, 18:00 Health Overview and Scrutiny Panel ,22/10/2020, 18:00 Present
17/12/2020, 18:00 Health Overview and Scrutiny Panel ,17/12/2020, 18:00 Present
04/03/2021, 18:00 Health Overview and Scrutiny Panel ,04/03/2021, 18:00 Present
22/04/2021, 18:00 Health Overview and Scrutiny Panel ,22/04/2021, 18:00 Present
21/07/2020, 17:30 Scrutiny Inquiry Panel - Tackling Childhood Obesity in Southampton ,21/07/2020, 17:30 Present