Neighbourhood walkabouts
Neighbourhood walks are an opportunity for you to raise any local issues about the area you live in with your neighbourhood warden.
Housing Services are improving the way estate walkabouts are conducted by:
- Visiting areas more frequently
- Monitoring and improving issues
- Keeping you updated on actions we have taken
View the upcoming walkabout dates below:
Dates of the walkabouts
Date | Area | Meeting place | Time | District |
---|---|---|---|---|
Wednesday 23 July 2025 | St Matthews Close | Carpark | 10.30am | Central |
Thursday 24 July 2025 | Beechfield Court | Outside of block 25-32 | 11am | West |
Thursday 24 July 2025 | Havre Towers | Main foyer | 11am-12noon | East |
Wednesday 30 July 2025 | Bellamy Court and Priory Road | Bellamy Court | 10.30am | Central |
Thursday 31 July 2025 | Winchfield and Poulner Close | Poulner car park | 11am-12noon | East |
Monday 4 August 2025 | Bideford Close | Outside of block 1-11 | 9am | West |
Tuesday 5 August 2025 | St James Close | Outside of block 1-12 | 9am | West |
Tuesday 5 August 2025 | Millbrook Towers | In the main foyer | 10am | West |
Wednesday 6 August 2025 | Redbridge Hill | Outside of block 140-160 | 10am | West |
Wednesday 6 August 2025 | Coleman Street | Coleman Street carpark | 10.30am | Central |
Wednesday 6 August 2025 | 30-56 Napier | Meet in block | 10-11am | East |
Thursday 7 August 2025 | Potters Court | At the main entrance gate | 10am | West |
Thursday 7 August 2025 | Brownhill Court | Outside of block 1-10 | 11am | West |
Friday 8 August 2025 | Clover Nooke | Outside of block 1-16 | 10am | West |
Tuesday 12 August 2025 | St James Close | Outside of block 37-60 | 9am | West |
Wednesday 13 August 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Thursday 14 August 2025 | Keynsham Road 38-64, 39-65, and 67-93 | Main car park | 11am-12noon | East |
Thursday 14 August 2025 | 2-16 Orpen Road | Car Park | 11am-12noon | East |
Wednesday 20 August 2025 | Adelaide Road | At the block 137 Adelaide Road | 10.30am | Central |
Thursday 21 August 2025 | 18-22 Glen Road | Meet in block | 11am-12noon | East |
Friday 22 August 2025 | Cranwell Court | Outside of block 1-10 | 10am | West |
Wednesday 27 August 2025 | Palmerston House | 31-35 Palmerston House | 10.30am | Central |
Thursday 28 August 2025 | Grove Road | Outside of block 38a-38d | 11am | West |
Thursday 28 August 2025 | 1-14 Kipling Court | Car park | 11am-12noon | East |
Friday 29 August 2025 | Millbank House | Millbank House – shop side | 10.30am | Central |
Tuesday 2 September 2025 | Willow Court | Outside of block 1-10 | 10am | West |
Wednesday 3 September 2025 | Paignton Road all blocks 23-153 | Outside of block 133-154 | 10am | West |
Wednesday 3 September 2025 | Kingsland | Meet outside Woolley House | 10.30am | Central |
Wednesday 3 September 2025 | 37-80 Linacre Road | Car park | 10-11am | East |
Thursday 4 September 2025 | 1-56 Green Park Road | Outside of block 1-8 | 10am | West |
Thursday 4 September 2025 | Kendal Court | Outside of One Stop shops | 10am | West |
Monday 8 September 2025 | Totland Close | Outside of block 13-18 | 9am | West |
Tuesday 9 September 2025 | Colne Court | Outside of block 1-11 | 10am | West |
Tuesday 9 September 2025 | Dumbleton Towers | Main Foyer | 11am-12noon | East |
Wednesday 10 September 2025 | Golden Grove | 197-235 Carpark | 10.30am | Central |
Thursday 11 September 2025 | Nutfield Court | Outside of block 1-6 | 11am | West |
Wednesday 17 September 2025 | Harrison Road | Harrison and Portswood Road | 10.30am | Central |
Thursday 18 September 2025 | Canberra Towers | Main Foyer | 11am-12noon | East |
Friday 19 September 2025 | Cardington Court | Outside of block 1-10 | 10am | West |
Wednesday 24 September 2025 | Holyrood | Eldon House | 10.30am | Central |
Thursday 25 September 2025 | Ridding Close | Outside of block 1-36 | 11am | West |
Thursday 25 September 2025 | 1-14 Marlowe Court | Car park | 11am-12noon | East |
Friday 26 September 2025 | Northam | Shannon House | 10.30am | Central |
Wednesday 1 October 2025 | Lockerley Crescent (both blocks) | Outside of block 5-15 | 10am | West |
Wednesday 1 October 2025 | French and Bugle Street | Outside the French street block | 10.30am | Central |
Wednesday 1 October 2025 | 70-96 Solent Avenue | - | - | East |
Monday 6 October 2025 | Colwell Close | Outside of block 25-36 | - | West |
Tuesday 7 October 2025 | Green Park Road | Outside of block 57-68 | 10am | West |
Tuesday 7 October 2025 | Evenlode Road | Outside of block 30-64 | 10am | West |
Wednesday 8 October 2025 | Albion Towers | Carpark | 10.30am | Central |
Wednesday 15 October 2025 | Millbank House | Millbank House – shop side | 10.30am | Central |
Thursday 16 October 2025 | 109-203 Lower Brownhill Road | Outside of block 109-123 | 11am | West |
Friday 17 October 2025 | Ribble Court and Teme Road | Outside of block 1-14 Ribble Court | 10am | West |
Wednesday 22 October 2025 | Broadlands Road | Broadlands and Woodcote Road | 10.30am | Central |
Wednesday 22 October 2025 | Hinkler 202-266 | - | - | East |
Wednesday 29 October 2025 | Holyrood | Kings House | 10.30am | Central |
Thursday 30 October 2025 | Shirley Towers | At the main foyer | 11am | West |
Tuesday 4 November 2025 | Penrith Court | At the entrance to the block | 10am | West |
Tuesday 4 November 2025 | Green Lane | Outside of block 2-50 | 10am | West |
Wednesday 5 November 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Wednesday 12 November 2025 | Northam | Princes House | 10.30am | Central |
Thursday 13 November 2025 | 205-299 Lower Brownhill Road | Outside of block 203 | 11am | West |
Wednesday 19 November 2025 | Castle House | Castle House LG | 10.30am | Central |
Wednesday 26 November 2025 | St Matthews Close | Carpark | 10.30am | Central |
Wednesday 26 November 2025 | Jerome Court and Byron Road | - | - | East |
Thursday 27 November 2025 | Binsey Close | Outside of block 11-16 | 11am | West |
Thursday 27 November 2025 | Bellamy Court and Priory Road | Bellamy Court | 10.30am | Central |
Wednesday 3 December 2025 | Coleman Street | Coleman Street carpark | 10.30am | Central |
Thursday 4 December 2025 | Honister Close | Outside of block 1-18 | 10am | West |
Thursday 4 December 2025 | Cheviot Road | Outside front of blocks | 11am | West |
Thursday 4 December 2025 | Wyndham Court | Entrance one | 10.30am | Central |
Friday 5 December 2025 | Adelaide Road | At the block 137 Adelaide Road | 10.30am | Central |
Tuesday 9 December 2025 | Mansel Court | Outside of block 1-8 | 10am | West |
Tuesday 9 December 2025 | Palmerston House | 31-35 Palmerston House | 10.30am | Central |
Wednesday 10 December 2025 | Millbank House | Millbank House – Shop side | 10.30am | Central |
Thursday 11 December 2025 | Portelet House | Outside of the block | 11am | West |
Wednesday 17 December 2025 | Burke Drive | - | - | East |
Sorry, there are no areas matching that name. Try an alternative spelling.
Find out more
For more details about neighbourhood walks, please contact your local housing office.
If you would prefer another date, please contact your neighbourhood warden at mytenancy@southampton.gov.uk.