Employee diversity and inclusion
This page has diversity and inclusion data for Southampton City Council employees.
Last updated: 5 December 2024
Gender
Gender | Percentage |
---|---|
Female | 49.58% |
Male | 33.85% |
Non-Binary | 0.26% |
Prefer not to say | 1.62% |
Not supplied | 14.69% |
Ethnicity, culture and heritage
Ethnicity, culture and heritage | Percentage |
---|---|
Asian or Asian British - Any other Asian background | 0.78% |
Asian or Asian British - Bangladeshi | 0.38% |
Asian or Asian British - Indian | 1.94% |
Asian or Asian British - Pakistani | 0.55% |
Black or Black British - African | 1.91% |
Black or Black British - Any other black background | 0.26% |
Black or Black British - Caribbean | 1.07% |
Chinese or other ethnic group - Any other ethnic group | 0.03% |
Chinese or other ethnic group - Chinese | 0.29% |
Irish, Gypsy or Romany Traveller | 0.12% |
Mixed - Any other mixed background | 0.78% |
Mixed - White and Asian | 0.61% |
Mixed - White and Black African | 0.26% |
Mixed - White and Black Caribbean | 0.61% |
White - Any other white background | 5.67% |
White - British | 70.25% |
White - Irish | 0.66% |
Prefer not to say | 2.37% |
Not supplied | 11.48% |
Age
Age | Percentage |
---|---|
Under 25 | 1.86% |
25-34 | 17.51% |
35-44 | 24.99% |
45-54 | 25.76% |
55-64 | 25.58% |
64+ | 4.29% |
Recorded disability
Recorded disability | Percentage |
---|---|
Disabled | 9.11% |
Non-disabled | 73.55% |
Prefer not to say | 2.98% |
Not supplied | 14.37% |
Religion
Religion | Percentage |
---|---|
Any other religion or belief | 1.47% |
Buddhist | 0.23% |
Christian | 30.59% |
Hindu | 0.93% |
Jewish | 0.03% |
Muslim | 1.65% |
No religion | 44.12% |
Pagan | 0.46% |
Sikh | 0.90% |
Spiritual | 0.81% |
Prefer not to say | 6.74% |
Not supplied | 12.08% |
Sexual orientation
Sexual orientation | Percentage |
---|---|
Bisexual | 1.42% |
Gay/Lesbian | 2.25% |
Heterosexual | 74.18% |
Other | 1.16% |
Prefer not to say | 9.25% |
Not supplied | 11.74% |